URL Details: http://archlinux.mirror.rafal.ca/

URL: http://archlinux.mirror.rafal.ca/
Mirror: rafal.ca
Protocol: http
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-01 15:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:03 2:18 0.58 Yes
2026-04-01 15:19 Germany 78.46.209.220 2026-04-01 13:03 2:16 0.43 Yes
2026-04-01 14:29 Sweden 2001:6b0:19:2::121 2026-04-01 13:03 1:26 0.26 Yes
2026-04-01 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:03 1:26 0.17 Yes
2026-04-01 14:27 United Kingdom 185.73.44.89 2026-04-01 13:03 1:24 0.18 Yes
2026-04-01 14:27 Sweden 194.71.11.121 2026-04-01 13:03 1:24 0.54 Yes
2026-04-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:03 1:13 0.59 Yes
2026-04-01 14:14 Germany 78.46.209.220 2026-04-01 13:03 1:11 0.56 Yes
2026-04-01 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:03 0:12 0.58 Yes
2026-04-01 13:13 Germany 78.46.209.220 2026-04-01 13:03 0:10 0.55 Yes
2026-04-01 13:04 Sweden 2001:6b0:19:2::121 2026-04-01 10:22 2:41 0.50 Yes
2026-04-01 13:01 Sweden 194.71.11.121 2026-04-01 10:22 2:39 0.29 Yes
2026-04-01 12:45 United Kingdom 2001:ba8:0:4030::2 2026-04-01 10:22 2:23 0.17 Yes
2026-04-01 12:43 United Kingdom 185.73.44.89 2026-04-01 10:22 2:21 0.18 Yes
2026-04-01 11:39 Sweden 2001:6b0:19:2::121 2026-04-01 10:22 1:17 8.22 Yes
2026-04-01 11:37 Sweden 194.71.11.121 2026-04-01 10:22 1:15 0.29 Yes
2026-04-01 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 10:22 1:10 0.46 Yes
2026-04-01 11:30 Germany 78.46.209.220 2026-04-01 10:22 1:08 0.43 Yes
2026-04-01 10:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 10:22 0:25 0.35 Yes
2026-04-01 10:45 United Kingdom 185.73.44.89 2026-04-01 10:22 0:23 0.18 Yes
2026-04-01 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 10:22 0:05 5.76 Yes
2026-04-01 10:25 Germany 78.46.209.220 2026-04-01 10:22 0:03 0.44 Yes
2026-04-01 09:40 Sweden 2001:6b0:19:2::121 2026-04-01 07:17 2:23 0.26 Yes
2026-04-01 09:38 Sweden 194.71.11.121 2026-04-01 07:17 2:21 7.62 Yes
2026-04-01 09:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:17 2:16 0.17 Yes
2026-04-01 09:31 United Kingdom 185.73.44.89 2026-04-01 07:17 2:14 0.18 Yes
2026-04-01 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:17 2:04 0.58 Yes
2026-04-01 09:19 Germany 78.46.209.220 2026-04-01 07:17 2:02 0.43 Yes
2026-04-01 08:12 Sweden 2001:6b0:19:2::121 2026-04-01 07:17 0:55 0.27 Yes
2026-04-01 08:10 Sweden 194.71.11.121 2026-04-01 07:17 0:53 0.30 Yes
2026-04-01 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:17 0:49 0.58 Yes
2026-04-01 08:04 Germany 78.46.209.220 2026-04-01 07:17 0:47 0.44 Yes
2026-04-01 07:52 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:17 0:35 0.17 Yes
2026-04-01 07:50 United Kingdom 185.73.44.89 2026-04-01 07:17 0:33 0.18 Yes
2026-04-01 06:55 Sweden 2001:6b0:19:2::121 2026-04-01 04:21 2:34 0.40 Yes
2026-04-01 06:53 Sweden 194.71.11.121 2026-04-01 04:21 2:32 2.22 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 04:21 2:11 0.17 Yes
2026-04-01 06:31 United Kingdom 185.73.44.89 2026-04-01 04:21 2:09 0.18 Yes
2026-04-01 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 04:21 2:08 2.03 Yes
2026-04-01 06:27 Germany 78.46.209.220 2026-04-01 04:21 2:06 0.43 Yes
2026-04-01 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-01 04:21 1:10 0.17 Yes
2026-04-01 05:29 United Kingdom 185.73.44.89 2026-04-01 04:21 1:08 0.18 Yes
2026-04-01 05:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 04:21 0:49 0.60 Yes
2026-04-01 05:08 Germany 78.46.209.220 2026-04-01 04:21 0:47 0.45 Yes
2026-04-01 04:55 Sweden 2001:6b0:19:2::121 2026-04-01 04:21 0:34 0.26 Yes
2026-04-01 04:53 Sweden 194.71.11.121 2026-04-01 04:21 0:32 0.29 Yes
2026-04-01 04:15 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:28 3:47 0.17 Yes
2026-04-01 04:13 United Kingdom 185.73.44.89 2026-04-01 00:28 3:45 0.37 Yes
2026-04-01 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:28 3:08 5.68 Yes
2026-04-01 03:34 Germany 78.46.209.220 2026-04-01 00:28 3:06 0.43 Yes
2026-04-01 03:30 Sweden 2001:6b0:19:2::121 2026-04-01 00:28 3:02 0.27 Yes
2026-04-01 03:28 Sweden 194.71.11.121 2026-04-01 00:28 3:00 0.29 Yes
2026-04-01 02:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:28 2:19 0.34 Yes
2026-04-01 02:45 United Kingdom 185.73.44.89 2026-04-01 00:28 2:17 0.35 Yes
2026-04-01 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:28 1:16 0.59 Yes
2026-04-01 01:43 Sweden 2001:6b0:19:2::121 2026-04-01 00:28 1:15 0.26 Yes
2026-04-01 01:42 Germany 78.46.209.220 2026-04-01 00:28 1:14 0.39 Yes
2026-04-01 01:41 Sweden 194.71.11.121 2026-04-01 00:28 1:13 0.29 Yes
2026-04-01 01:16 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:28 0:48 0.17 Yes
2026-04-01 01:14 United Kingdom 185.73.44.89 2026-04-01 00:28 0:46 0.35 Yes
2026-04-01 00:42 Sweden 2001:6b0:19:2::121 2026-03-31 22:13 2:29 0.26 Yes
2026-04-01 00:40 Sweden 194.71.11.121 2026-03-31 22:13 2:27 0.29 Yes
2026-04-01 00:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 22:13 2:18 0.59 Yes
2026-04-01 00:29 Germany 78.46.209.220 2026-03-31 22:13 2:16 0.43 Yes
2026-03-31 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-31 22:13 1:30 3.22 Yes
2026-03-31 23:41 United Kingdom 185.73.44.89 2026-03-31 22:13 1:28 0.18 Yes
2026-03-31 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 22:13 0:53 0.58 Yes
2026-03-31 23:04 Germany 78.46.209.220 2026-03-31 22:13 0:51 7.24 Yes
2026-03-31 22:48 Sweden 2001:6b0:19:2::121 2026-03-31 22:13 0:35 0.51 Yes
2026-03-31 22:46 Sweden 194.71.11.121 2026-03-31 22:13 0:33 0.29 Yes
2026-03-31 22:39 United Kingdom 2001:ba8:0:4030::2 2026-03-31 22:13 0:26 1.42 Yes
2026-03-31 22:37 United Kingdom 185.73.44.89 2026-03-31 22:13 0:24 0.18 Yes
2026-03-31 21:40 Sweden 2001:6b0:19:2::121 2026-03-31 19:38 2:02 0.27 Yes
2026-03-31 21:38 Sweden 194.71.11.121 2026-03-31 19:38 2:00 2.89 Yes
2026-03-31 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:38 1:45 0.35 Yes
2026-03-31 21:21 Germany 78.46.209.220 2026-03-31 19:38 1:43 0.43 Yes
2026-03-31 21:18 United Kingdom 2001:ba8:0:4030::2 2026-03-31 19:38 1:40 0.17 Yes
2026-03-31 21:16 United Kingdom 185.73.44.89 2026-03-31 19:38 1:38 0.18 Yes
2026-03-31 20:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:38 0:45 0.47 Yes
2026-03-31 20:21 Germany 78.46.209.220 2026-03-31 19:38 0:43 2.00 Yes
2026-03-31 20:18 Sweden 2001:6b0:19:2::121 2026-03-31 19:38 0:40 0.26 Yes
2026-03-31 20:16 Sweden 194.71.11.121 2026-03-31 19:38 0:38 1.72 Yes
2026-03-31 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-31 16:50 2:34 0.17 Yes
2026-03-31 19:22 United Kingdom 185.73.44.89 2026-03-31 16:50 2:32 0.18 Yes
2026-03-31 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 16:50 2:29 0.58 Yes
2026-03-31 19:17 Germany 78.46.209.220 2026-03-31 16:50 2:27 1.43 Yes
2026-03-31 18:58 Sweden 2001:6b0:19:2::121 2026-03-31 16:50 2:08 0.26 Yes
2026-03-31 18:56 Sweden 194.71.11.121 2026-03-31 16:50 2:05 3.30 Yes
2026-03-31 18:01 United Kingdom 2001:ba8:0:4030::2 2026-03-31 16:50 1:11 0.17 Yes
2026-03-31 17:59 United Kingdom 185.73.44.89 2026-03-31 16:50 1:09 0.18 Yes
2026-03-31 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 16:50 0:39 0.35 Yes
2026-03-31 17:28 Germany 78.46.209.220 2026-03-31 16:50 0:37 2.00 Yes
2026-03-31 17:01 Sweden 2001:6b0:19:2::121 2026-03-31 16:50 0:11 0.26 Yes
2026-03-31 16:59 Sweden 194.71.11.121 2026-03-31 16:50 0:09 0.29 Yes
2026-03-31 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 13:48 2:23 0.58 Yes
2026-03-31 16:09 Germany 78.46.209.220 2026-03-31 13:48 2:21 0.43 Yes
2026-03-31 16:05 United Kingdom 2001:ba8:0:4030::2 2026-03-31 13:48 2:17 0.17 Yes
2026-03-31 16:03 United Kingdom 185.73.44.89 2026-03-31 13:48 2:15 0.18 Yes
2026-03-31 15:39 Sweden 2001:6b0:19:2::121 2026-03-31 13:48 1:51 0.38 Yes
2026-03-31 15:37 Sweden 194.71.11.121 2026-03-31 13:48 1:48 0.29 Yes
2026-03-31 14:23 United Kingdom 2001:ba8:0:4030::2 2026-03-31 13:48 0:35 3.27 Yes
2026-03-31 14:21 United Kingdom 185.73.44.89 2026-03-31 13:48 0:33 0.35 Yes
2026-03-31 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 13:48 0:24 0.58 Yes
2026-03-31 14:10 Germany 78.46.209.220 2026-03-31 13:48 0:22 0.43 Yes
2026-03-31 13:42 Sweden 2001:6b0:19:2::121 2026-03-31 09:58 3:43 0.26 Yes
2026-03-31 13:40 Sweden 194.71.11.121 2026-03-31 09:58 3:41 4.01 Yes
2026-03-31 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 09:58 3:08 0.57 Yes
2026-03-31 13:05 Germany 78.46.209.220 2026-03-31 09:58 3:06 0.43 Yes
2026-03-31 12:25 Sweden 2001:6b0:19:2::121 2026-03-31 09:58 2:26 0.26 Yes
2026-03-31 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-31 09:58 2:25 0.17 Yes
2026-03-31 12:23 Sweden 194.71.11.121 No Name or service not known
2026-03-31 12:22 United Kingdom 185.73.44.89 2026-03-31 09:58 2:23 0.18 Yes
2026-03-31 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 09:58 1:29 0.46 Yes
2026-03-31 11:26 Germany 78.46.209.220 2026-03-31 09:58 1:27 0.42 Yes
2026-03-31 10:59 United Kingdom 2001:ba8:0:4030::2 2026-03-31 09:58 1:00 2.31 Yes
2026-03-31 10:57 United Kingdom 185.73.44.89 2026-03-31 09:58 0:58 0.18 Yes
2026-03-31 10:31 Sweden 2001:6b0:19:2::121 2026-03-31 09:58 0:32 3.12 Yes
2026-03-31 10:28 Sweden 194.71.11.121 2026-03-31 09:58 0:30 0.29 Yes
2026-03-31 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-31 07:10 2:48 0.18 Yes
2026-03-31 09:56 United Kingdom 185.73.44.89 2026-03-31 07:10 2:46 0.18 Yes
2026-03-31 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 07:10 2:29 0.58 Yes
2026-03-31 09:37 Germany 78.46.209.220 2026-03-31 07:10 2:27 0.43 Yes
2026-03-31 08:57 Sweden 2001:6b0:19:2::121 2026-03-31 07:10 1:46 0.26 Yes
2026-03-31 08:55 Sweden 194.71.11.121 2026-03-31 07:10 1:44 0.29 Yes
2026-03-31 08:04 United Kingdom 2001:ba8:0:4030::2 2026-03-31 07:10 0:53 0.17 Yes
2026-03-31 08:02 United Kingdom 185.73.44.89 2026-03-31 07:10 0:51 0.18 Yes
2026-03-31 07:48 Sweden 2001:6b0:19:2::121 2026-03-31 07:10 0:37 0.27 Yes
2026-03-31 07:45 Sweden 194.71.11.121 2026-03-31 07:10 0:35 0.29 Yes
2026-03-31 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 07:10 0:33 0.58 Yes
2026-03-31 07:41 Germany 78.46.209.220 2026-03-31 07:10 0:31 5.43 Yes
2026-03-31 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:44 1:54 0.58 Yes
2026-03-31 06:36 Germany 78.46.209.220 2026-03-31 04:44 1:52 0.43 Yes
2026-03-31 06:30 Sweden 2001:6b0:19:2::121 2026-03-31 04:44 1:46 0.37 Yes
2026-03-31 06:28 Sweden 194.71.11.121 2026-03-31 04:44 1:44 0.29 Yes
2026-03-31 06:06 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:44 1:22 0.17 Yes
2026-03-31 06:04 United Kingdom 185.73.44.89 2026-03-31 04:44 1:20 0.18 Yes
2026-03-31 04:59 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-31 04:57 Sweden 194.71.11.121 2026-03-31 04:44 0:13 7.56 Yes
2026-03-31 04:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:44 0:07 0.62 Yes
2026-03-31 04:49 Germany 78.46.209.220 2026-03-31 04:44 0:05 0.48 Yes
2026-03-31 04:16 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 3:16 0.40 Yes
2026-03-31 04:14 United Kingdom 185.73.44.89 2026-03-31 00:59 3:14 0.20 Yes
2026-03-31 03:30 Sweden 2001:6b0:19:2::121 2026-03-31 00:59 2:30 3.23 Yes
2026-03-31 03:28 Sweden 194.71.11.121 2026-03-31 00:59 2:28 0.29 Yes
2026-03-31 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 2:12 0.17 Yes
2026-03-31 03:09 United Kingdom 185.73.44.89 2026-03-31 00:59 2:10 0.18 Yes
2026-03-31 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:59 2:02 5.73 Yes
2026-03-31 02:59 Germany 78.46.209.220 2026-03-31 00:59 2:00 0.43 Yes
2026-03-31 02:08 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-31 02:05 Sweden 194.71.11.121 2026-03-31 00:59 1:06 0.29 Yes
2026-03-31 02:03 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 1:03 4.18 Yes
2026-03-31 02:01 United Kingdom 185.73.44.89 2026-03-31 00:59 1:01 0.35 Yes
2026-03-31 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:59 0:21 0.58 Yes
2026-03-31 01:18 Germany 78.46.209.220 2026-03-31 00:59 0:19 0.43 Yes
2026-03-31 00:30 Sweden 2001:6b0:19:2::121 2026-03-30 22:20 2:10 9.01 Yes
2026-03-31 00:28 Sweden 194.71.11.121 2026-03-30 22:20 2:08 0.30 Yes
2026-03-31 00:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:20 1:44 0.18 Yes
2026-03-31 00:02 United Kingdom 185.73.44.89 2026-03-30 22:20 1:42 0.37 Yes
2026-03-30 23:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:20 1:37 0.58 Yes
2026-03-30 23:55 Germany 78.46.209.220 2026-03-30 22:20 1:35 0.43 Yes
2026-03-30 23:20 Sweden 2001:6b0:19:2::121 2026-03-30 22:20 0:59 0.26 Yes
2026-03-30 23:18 Sweden 194.71.11.121 2026-03-30 22:20 0:57 0.29 Yes
2026-03-30 22:54 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-30 22:51 United Kingdom 185.73.44.89 2026-03-30 22:20 0:31 5.33 Yes
2026-03-30 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:08 3:08 0.60 Yes
2026-03-30 22:15 Germany 78.46.209.220 2026-03-30 19:08 3:06 0.44 Yes
2026-03-30 21:25 Sweden 2001:6b0:19:2::121 2026-03-30 19:08 2:17 0.27 Yes
2026-03-30 21:23 Sweden 194.71.11.121 2026-03-30 19:08 2:15 1.53 Yes
2026-03-30 21:22 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:08 2:14 0.17 Yes
2026-03-30 21:20 United Kingdom 185.73.44.89 2026-03-30 19:08 2:12 0.18 Yes
2026-03-30 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:08 2:01 0.60 Yes
2026-03-30 21:07 Germany 78.46.209.220 2026-03-30 19:08 1:59 0.43 Yes
2026-03-30 20:14 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:08 1:06 0.17 Yes
2026-03-30 20:12 United Kingdom 185.73.44.89 2026-03-30 19:08 1:04 0.19 Yes
2026-03-30 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:08 0:55 0.60 Yes
2026-03-30 20:01 Germany 78.46.209.220 2026-03-30 19:08 0:53 2.00 Yes
2026-03-30 19:32 Sweden 2001:6b0:19:2::121 2026-03-30 19:08 0:24 0.51 Yes
2026-03-30 19:29 Sweden 194.71.11.121 2026-03-30 19:08 0:21 0.29 Yes
2026-03-30 19:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 16:29 2:41 0.17 Yes
2026-03-30 19:09 United Kingdom 185.73.44.89 2026-03-30 16:29 2:39 0.18 Yes
2026-03-30 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 16:29 2:09 0.58 Yes
2026-03-30 18:37 Germany 78.46.209.220 2026-03-30 16:29 2:07 2.00 Yes
2026-03-30 18:08 United Kingdom 2001:ba8:0:4030::2 2026-03-30 16:29 1:38 0.18 Yes
2026-03-30 18:06 United Kingdom 185.73.44.89 2026-03-30 16:29 1:36 0.19 Yes
2026-03-30 17:52 Sweden 2001:6b0:19:2::121 2026-03-30 16:29 1:22 0.27 Yes
2026-03-30 17:49 Sweden 194.71.11.121 2026-03-30 16:29 1:19 0.29 Yes
2026-03-30 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 16:29 1:02 0.58 Yes
2026-03-30 17:30 Germany 78.46.209.220 2026-03-30 16:29 1:00 0.45 Yes
2026-03-30 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-30 13:46 2:40 0.17 Yes
2026-03-30 16:24 United Kingdom 185.73.44.89 2026-03-30 13:46 2:38 0.18 Yes
2026-03-30 16:21 Sweden 2001:6b0:19:2::121 2026-03-30 13:46 2:35 0.26 Yes
2026-03-30 16:19 Sweden 194.71.11.121 2026-03-30 13:46 2:33 0.29 Yes
2026-03-30 15:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 13:46 2:12 0.60 Yes
2026-03-30 15:56 Germany 78.46.209.220 2026-03-30 13:46 2:10 0.55 Yes
2026-03-30 14:31 United Kingdom 2001:ba8:0:4030::2 2026-03-30 13:46 0:45 0.18 Yes
2026-03-30 14:29 United Kingdom 185.73.44.89 2026-03-30 13:46 0:43 0.18 Yes
2026-03-30 14:23 Sweden 2001:6b0:19:2::121 2026-03-30 13:46 0:37 0.26 Yes
2026-03-30 14:21 Sweden 194.71.11.121 2026-03-30 13:46 0:35 0.29 Yes
2026-03-30 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 13:46 0:31 0.59 Yes
2026-03-30 14:16 Germany 78.46.209.220 2026-03-30 13:46 0:30 0.56 Yes
2026-03-30 13:20 Sweden 2001:6b0:19:2::121 2026-03-30 10:29 2:51 0.27 Yes
2026-03-30 13:18 Sweden 194.71.11.121 2026-03-30 10:29 2:49 0.29 Yes
2026-03-30 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 10:29 2:36 0.59 Yes
2026-03-30 13:03 Germany 78.46.209.220 2026-03-30 10:29 2:34 0.57 Yes
2026-03-30 12:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 10:29 2:28 0.62 Yes
2026-03-30 12:55 United Kingdom 185.73.44.89 2026-03-30 10:29 2:26 0.18 Yes
2026-03-30 11:58 Sweden 2001:6b0:19:2::121 2026-03-30 10:29 1:29 0.26 Yes
2026-03-30 11:56 Sweden 194.71.11.121 2026-03-30 10:29 1:27 0.29 Yes
2026-03-30 11:19 United Kingdom 2001:ba8:0:4030::2 2026-03-30 10:29 0:50 0.17 Yes
2026-03-30 11:17 United Kingdom 185.73.44.89 2026-03-30 10:29 0:48 0.18 Yes
2026-03-30 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 10:29 0:37 0.60 Yes
2026-03-30 11:04 Germany 78.46.209.220 2026-03-30 10:29 0:35 0.56 Yes
2026-03-30 10:17 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:55 3:21 0.26 Yes
2026-03-30 10:15 United Kingdom 185.73.44.89 2026-03-30 06:55 3:19 0.61 Yes
2026-03-30 10:08 Sweden 2001:6b0:19:2::121 2026-03-30 06:55 3:12 0.27 Yes
2026-03-30 10:06 Sweden 194.71.11.121 2026-03-30 06:55 3:10 0.28 Yes
2026-03-30 10:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:55 3:04 0.60 Yes
2026-03-30 09:58 Germany 78.46.209.220 2026-03-30 06:55 3:02 0.56 Yes
2026-03-30 09:08 Sweden 2001:6b0:19:2::121 2026-03-30 06:55 2:12 0.26 Yes
2026-03-30 09:06 Sweden 194.71.11.121 2026-03-30 06:55 2:10 0.28 Yes
2026-03-30 08:37 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:55 1:41 0.17 Yes
2026-03-30 08:35 United Kingdom 185.73.44.89 2026-03-30 06:55 1:39 0.18 Yes
2026-03-30 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:55 1:18 0.59 Yes
2026-03-30 08:11 Germany 78.46.209.220 2026-03-30 06:55 1:16 0.55 Yes
2026-03-30 07:47 Sweden 2001:6b0:19:2::121 2026-03-30 06:55 0:51 0.26 Yes
2026-03-30 07:45 Sweden 194.71.11.121 2026-03-30 06:55 0:49 0.28 Yes
2026-03-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 04:25 2:30 0.59 Yes
2026-03-30 06:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 04:25 2:28 0.17 Yes
2026-03-30 06:53 Germany 78.46.209.220 2026-03-30 04:25 2:28 0.56 Yes
2026-03-30 06:52 United Kingdom 185.73.44.89 2026-03-30 04:25 2:26 0.18 Yes
2026-03-30 06:19 Sweden 2001:6b0:19:2::121 2026-03-30 04:25 1:54 0.26 Yes
2026-03-30 06:17 Sweden 194.71.11.121 2026-03-30 04:25 1:52 0.51 Yes
2026-03-30 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 04:25 1:22 0.60 Yes
2026-03-30 05:46 Germany 78.46.209.220 2026-03-30 04:25 1:20 0.56 Yes
2026-03-30 05:32 United Kingdom 2001:ba8:0:4030::2 2026-03-30 04:25 1:07 0.17 Yes
2026-03-30 05:31 United Kingdom 185.73.44.89 2026-03-30 04:25 1:05 0.18 Yes
2026-03-30 04:56 Sweden 2001:6b0:19:2::121 2026-03-30 04:25 0:31 0.26 Yes
2026-03-30 04:54 Sweden 194.71.11.121 2026-03-30 04:25 0:29 0.28 Yes
2026-03-30 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:42 4:24 0.59 Yes
2026-03-30 04:05 Germany 78.46.209.220 2026-03-29 23:42 4:22 0.57 Yes
2026-03-30 03:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:42 4:16 0.17 Yes
2026-03-30 03:56 United Kingdom 185.73.44.89 2026-03-29 23:42 4:14 0.18 Yes
2026-03-30 03:46 Sweden 2001:6b0:19:2::121 2026-03-29 23:42 4:04 0.26 Yes
2026-03-30 03:45 Sweden 194.71.11.121 2026-03-29 23:42 4:02 0.28 Yes
2026-03-30 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:42 3:14 0.61 Yes
2026-03-30 02:54 Germany 78.46.209.220 2026-03-29 23:42 3:12 0.55 Yes
2026-03-30 02:44 Sweden 2001:6b0:19:2::121 2026-03-29 23:42 3:01 0.83 Yes
2026-03-30 02:42 Sweden 194.71.11.121 2026-03-29 23:42 2:59 0.89 Yes
2026-03-30 02:30 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:42 2:47 0.17 Yes
2026-03-30 02:28 United Kingdom 185.73.44.89 2026-03-29 23:42 2:45 0.18 Yes
2026-03-30 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:42 2:11 0.59 Yes
2026-03-30 01:51 Germany 78.46.209.220 2026-03-29 23:42 2:09 0.44 Yes
2026-03-30 00:53 United Kingdom 2001:ba8:0:4030::2 2026-03-29 22:52 2:01 0.35 Yes
2026-03-30 00:51 United Kingdom 185.73.44.89 2026-03-29 22:52 1:59 0.35 Yes
2026-03-30 00:47 Sweden 2001:6b0:19:2::121 2026-03-29 22:52 1:55 0.26 Yes
2026-03-30 00:46 Sweden 194.71.11.121 2026-03-29 22:52 1:54 0.27 Yes
2026-03-30 00:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 22:52 1:12 0.59 Yes
2026-03-30 00:02 Germany 78.46.209.220 2026-03-29 22:52 1:10 0.57 Yes
2026-03-29 23:33 Sweden 2001:6b0:19:2::121 2026-03-29 22:52 0:41 0.27 Yes
2026-03-29 23:31 Sweden 194.71.11.121 2026-03-29 22:52 0:39 0.28 Yes
2026-03-29 23:15 United Kingdom 2001:ba8:0:4030::2 2026-03-29 22:52 0:23 0.34 Yes
2026-03-29 23:14 United Kingdom 185.73.44.89 2026-03-29 22:52 0:22 0.18 Yes
2026-03-29 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 18:57 3:23 0.60 Yes
2026-03-29 22:18 Germany 78.46.209.220 2026-03-29 18:57 3:21 0.56 Yes
2026-03-29 22:08 Sweden 2001:6b0:19:2::121 2026-03-29 18:57 3:11 0.26 Yes
2026-03-29 22:06 Sweden 194.71.11.121 2026-03-29 18:57 3:09 0.28 Yes
2026-03-29 21:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 18:57 3:01 0.35 Yes
2026-03-29 21:56 United Kingdom 185.73.44.89 2026-03-29 18:57 2:59 0.62 Yes
2026-03-29 20:39 United Kingdom 2001:ba8:0:4030::2 2026-03-29 18:57 1:42 0.17 Yes
2026-03-29 20:37 United Kingdom 185.73.44.89 2026-03-29 18:57 1:40 0.62 Yes
2026-03-29 20:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 18:57 1:37 0.59 Yes
2026-03-29 20:32 Germany 78.46.209.220 2026-03-29 18:57 1:35 0.56 Yes
2026-03-29 20:25 Sweden 2001:6b0:19:2::121 2026-03-29 18:57 1:28 0.27 Yes
