URL Details: https://mirror.yuki.net.uk/archlinux/
| URL: | https://mirror.yuki.net.uk/archlinux/ |
|---|---|
| Mirror: | yuki.net.uk |
| Protocol: | https |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-29 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4613:19 | 0.36 | Yes | |
| 2026-03-29 22:18 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4613:18 | 0.45 | Yes | |
| 2026-03-29 22:08 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 22:06 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4613:06 | 1.00 | Yes | |
| 2026-03-29 21:58 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-03-29 21:56 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4612:56 | 0.37 | Yes | |
| 2026-03-29 20:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4611:38 | 0.29 | Yes | |
| 2026-03-29 20:36 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4611:36 | 0.36 | Yes | |
| 2026-03-29 20:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4611:34 | 0.36 | Yes | |
| 2026-03-29 20:32 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4611:32 | 0.35 | Yes | |
| 2026-03-29 20:25 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 20:23 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4611:23 | 0.81 | Yes | |
| 2026-03-29 19:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4610:22 | 0.36 | Yes | |
| 2026-03-29 19:21 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4610:21 | 0.36 | Yes | |
| 2026-03-29 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4610:12 | 0.30 | Yes | |
| 2026-03-29 19:10 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4610:10 | 0.35 | Yes | |
| 2026-03-29 19:08 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 19:06 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4610:06 | 1.00 | Yes | |
| 2026-03-29 17:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4608:58 | 0.32 | Yes | |
| 2026-03-29 17:56 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4608:56 | 0.39 | Yes | |
| 2026-03-29 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4608:44 | 0.36 | Yes | |
| 2026-03-29 17:42 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4608:42 | 0.36 | Yes | |
| 2026-03-29 17:10 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 17:08 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4608:07 | 1.27 | Yes | |
| 2026-03-29 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4607:38 | 0.30 | Yes | |
| 2026-03-29 16:36 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4607:36 | 0.35 | Yes | |
| 2026-03-29 16:00 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 15:58 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4606:58 | 0.80 | Yes | |
| 2026-03-29 15:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4606:55 | 0.36 | Yes | |
| 2026-03-29 15:53 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4606:53 | 0.35 | Yes | |
| 2026-03-29 15:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4606:20 | 0.29 | Yes | |
| 2026-03-29 15:18 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4606:18 | 0.37 | Yes | |
| 2026-03-29 14:23 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 4605:23 | 0.41 | Yes | |
| 2026-03-29 14:21 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4605:21 | 0.81 | Yes | |
| 2026-03-29 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4605:04 | 0.29 | Yes | |
| 2026-03-29 14:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4605:03 | 0.36 | Yes | |
| 2026-03-29 14:02 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4605:02 | 0.66 | Yes | |
| 2026-03-29 14:01 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4605:01 | 0.36 | Yes | |
| 2026-03-29 13:08 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 13:05 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4604:05 | 1.28 | Yes | |
| 2026-03-29 12:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4603:53 | 0.29 | Yes | |
| 2026-03-29 12:51 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4603:51 | 0.50 | Yes | |
| 2026-03-29 12:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4603:17 | 0.36 | Yes | |
| 2026-03-29 12:15 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4603:15 | 0.40 | Yes | |
| 2026-03-29 11:21 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 11:19 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4602:19 | 0.89 | Yes | |
| 2026-03-29 10:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4601:55 | 0.29 | Yes | |
| 2026-03-29 10:53 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4601:53 | 0.35 | Yes | |
| 2026-03-29 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4601:25 | 0.36 | Yes | |
| 2026-03-29 10:23 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4601:23 | 0.43 | Yes | |
| 2026-03-29 09:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4600:46 | 0.31 | Yes | |
| 2026-03-29 09:44 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4600:44 | 0.38 | Yes | |
| 2026-03-29 09:29 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 09:27 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4600:27 | 0.91 | Yes | |
| 2026-03-29 09:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4600:02 | 0.36 | Yes | |
| 2026-03-29 09:00 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4600:00 | 0.36 | Yes | |
| 2026-03-29 08:12 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 08:10 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4599:10 | 1.19 | Yes | |
| 2026-03-29 08:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4599:07 | 0.32 | Yes | |
| 2026-03-29 08:05 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4599:05 | 0.35 | Yes | |
| 2026-03-29 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4598:42 | 0.36 | Yes | |
| 2026-03-29 07:41 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4598:41 | 0.42 | Yes | |
| 2026-03-29 06:38 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 06:36 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4597:36 | 0.81 | Yes | |
| 2026-03-29 06:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4597:15 | 0.36 | Yes | |
| 2026-03-29 06:13 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4597:13 | 0.49 | Yes | |
| 2026-03-29 06:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4597:13 | 0.29 | Yes | |
| 2026-03-29 06:11 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4597:11 | 0.35 | Yes | |
| 2026-03-29 05:03 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 4596:03 | 0.89 | Yes | |
| 2026-03-29 05:01 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4596:01 | 1.28 | Yes | |
| 2026-03-29 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4595:36 | 0.29 | Yes | |
| 2026-03-29 04:34 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4595:34 | 0.36 | Yes | |
| 2026-03-29 04:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4595:23 | 0.36 | Yes | |
| 2026-03-29 04:21 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4595:21 | 0.36 | Yes | |
| 2026-03-29 03:54 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 03:52 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4594:52 | 1.20 | Yes | |
| 2026-03-29 03:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4594:01 | 0.32 | Yes | |
| 2026-03-29 03:00 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4593:59 | 0.51 | Yes | |
| 2026-03-29 02:42 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 02:40 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4593:40 | 0.80 | Yes | |
| 2026-03-29 02:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4593:38 | 0.36 | Yes | |
| 2026-03-29 02:36 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4593:36 | 0.35 | Yes | |
| 2026-03-29 01:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4592:43 | 0.29 | Yes | |
| 2026-03-29 01:41 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4592:41 | 0.45 | Yes | |
| 2026-03-29 01:24 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-29 01:22 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4592:22 | 2.48 | Yes | |
| 2026-03-29 00:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4591:52 | 0.36 | Yes | |
| 2026-03-29 00:50 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4591:50 | 0.36 | Yes | |
| 2026-03-29 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4591:06 | 0.29 | Yes | |
| 2026-03-29 00:04 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4591:04 | 0.37 | Yes | |
| 2026-03-28 23:46 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 23:44 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4590:44 | 0.90 | Yes | |
| 2026-03-28 23:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4590:42 | 0.39 | Yes | |
| 2026-03-28 23:40 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4590:40 | 0.43 | Yes | |
| 2026-03-28 22:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4589:14 | 0.36 | Yes | |
| 2026-03-28 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4589:12 | 0.29 | Yes | |
| 2026-03-28 22:12 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4589:12 | 0.36 | Yes | |
| 2026-03-28 22:10 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4589:10 | 0.36 | Yes | |
| 2026-03-28 22:07 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 22:05 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4589:05 | 0.79 | Yes | |
| 2026-03-28 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4588:11 | 0.36 | Yes | |
| 2026-03-28 21:09 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4588:09 | 0.36 | Yes | |
| 2026-03-28 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4587:50 | 0.31 | Yes | |
| 2026-03-28 20:48 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4587:48 | 0.37 | Yes | |
| 2026-03-28 20:11 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 20:09 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4587:09 | 0.91 | Yes | |
| 2026-03-28 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4586:34 | 0.29 | Yes | |
| 2026-03-28 19:32 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4586:32 | 0.38 | Yes | |
| 2026-03-28 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4586:25 | 0.36 | Yes | |
| 2026-03-28 19:23 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4586:23 | 0.36 | Yes | |
| 2026-03-28 18:46 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 18:44 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4585:44 | 0.51 | Yes | |
| 2026-03-28 18:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4585:14 | 0.29 | Yes | |
| 2026-03-28 18:12 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4585:12 | 0.36 | Yes | |
| 2026-03-28 18:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4585:07 | 0.36 | Yes | |
| 2026-03-28 18:05 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4585:05 | 0.36 | Yes | |
| 2026-03-28 16:58 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 16:56 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4583:56 | 1.63 | Yes | |
| 2026-03-28 16:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4583:19 | 0.30 | Yes | |
| 2026-03-28 16:17 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4583:17 | 0.35 | Yes | |
| 2026-03-28 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4583:12 | 0.36 | Yes | |
| 2026-03-28 16:10 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4583:10 | 0.43 | Yes | |
| 2026-03-28 14:59 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 14:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4581:58 | 0.30 | Yes | |
| 2026-03-28 14:56 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4581:56 | 1.21 | Yes | |
| 2026-03-28 14:56 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4581:55 | 0.36 | Yes | |
| 2026-03-28 14:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4581:28 | 0.36 | Yes | |
| 2026-03-28 14:26 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4581:26 | 0.43 | Yes | |
| 2026-03-28 13:40 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 13:38 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4580:38 | 0.91 | Yes | |
| 2026-03-28 13:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4580:22 | 0.36 | Yes | |
| 2026-03-28 13:20 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4580:20 | 0.36 | Yes | |
| 2026-03-28 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4580:08 | 0.29 | Yes | |
| 2026-03-28 13:06 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4580:06 | 0.50 | Yes | |
| 2026-03-28 12:37 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 12:35 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4579:35 | 0.81 | Yes | |
| 2026-03-28 12:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4579:22 | 0.36 | Yes | |
| 2026-03-28 12:20 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4579:20 | 0.41 | Yes | |
| 2026-03-28 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4578:49 | 0.30 | Yes | |
| 2026-03-28 11:48 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4578:47 | 0.38 | Yes | |
| 2026-03-28 11:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4578:15 | 0.36 | Yes | |
| 2026-03-28 11:13 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4578:13 | 0.36 | Yes | |
| 2026-03-28 10:59 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 4577:59 | 0.41 | Yes | |
| 2026-03-28 10:57 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4577:57 | 1.23 | Yes | |
| 2026-03-28 10:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4577:06 | 0.36 | Yes | |
| 2026-03-28 10:04 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4577:04 | 0.36 | Yes | |
| 2026-03-28 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4576:58 | 0.41 | Yes | |
| 2026-03-28 09:56 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4576:56 | 0.37 | Yes | |
| 2026-03-28 09:54 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 09:52 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4576:52 | 0.96 | Yes | |
| 2026-03-28 08:51 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 4575:51 | 0.96 | Yes | |
| 2026-03-28 08:49 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4575:49 | 0.88 | Yes | |
| 2026-03-28 08:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4575:11 | 0.36 | Yes | |
| 2026-03-28 08:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4575:09 | 0.30 | Yes | |
| 2026-03-28 08:09 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4575:09 | 0.36 | Yes | |
| 2026-03-28 08:07 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4575:07 | 0.36 | Yes | |
| 2026-03-28 07:13 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 4574:13 | 0.83 | Yes | |
| 2026-03-28 07:11 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4574:11 | 0.90 | Yes | |
| 2026-03-28 06:47 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-03-28 06:45 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4573:45 | 0.36 | Yes | |
| 2026-03-28 06:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4573:30 | 0.36 | Yes | |
| 2026-03-28 06:28 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4573:28 | 0.36 | Yes | |
| 2026-03-28 06:00 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 05:58 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4572:58 | 1.13 | Yes | |
| 2026-03-28 05:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4572:13 | 0.46 | Yes | |
| 2026-03-28 05:11 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4572:11 | 0.35 | Yes | |
| 2026-03-28 04:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4571:57 | 0.36 | Yes | |
| 2026-03-28 04:55 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4571:55 | 0.43 | Yes | |
| 2026-03-28 04:34 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 04:32 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4571:32 | 1.24 | Yes | |
| 2026-03-28 03:31 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 03:29 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4570:29 | 0.90 | Yes | |
| 2026-03-28 03:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4570:23 | 0.29 | Yes | |
| 2026-03-28 03:21 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4570:21 | 0.35 | Yes | |
| 2026-03-28 03:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4570:20 | 0.36 | Yes | |
| 2026-03-28 03:18 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4570:18 | 0.36 | Yes | |
| 2026-03-28 02:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4569:17 | 0.32 | Yes | |
| 2026-03-28 02:15 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4569:15 | 0.38 | Yes | |
| 2026-03-28 01:57 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 01:55 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4568:55 | 0.91 | Yes | |
| 2026-03-28 01:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4568:33 | 0.36 | Yes | |
| 2026-03-28 01:31 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4568:31 | 0.36 | Yes | |
| 2026-03-28 00:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4567:51 | 0.29 | Yes | |
| 2026-03-28 00:49 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4567:49 | 0.50 | Yes | |
| 2026-03-28 00:09 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-28 00:07 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4567:07 | 0.91 | Yes | |
| 2026-03-27 23:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4566:39 | 0.36 | Yes | |
| 2026-03-27 23:37 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4566:37 | 0.36 | Yes | |
| 2026-03-27 23:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4566:26 | 0.30 | Yes | |
| 2026-03-27 23:24 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4566:24 | 0.35 | Yes | |
| 2026-03-27 22:33 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-27 22:31 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4565:31 | 0.91 | Yes | |
| 2026-03-27 22:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4565:10 | 0.37 | Yes | |
| 2026-03-27 22:08 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4565:08 | 0.36 | Yes | |
| 2026-03-27 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4564:27 | 0.31 | Yes | |
| 2026-03-27 21:25 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4564:25 | 0.36 | Yes | |
| 2026-03-27 21:13 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-27 21:10 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4564:10 | 0.89 | Yes | |
| 2026-03-27 21:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4564:01 | 0.36 | Yes | |
| 2026-03-27 20:59 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4563:59 | 0.36 | Yes | |
| 2026-03-27 19:53 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 4562:53 | 0.40 | Yes | |
| 2026-03-27 19:51 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4562:51 | 0.90 | Yes | |
| 2026-03-27 19:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4562:44 | 0.29 | Yes | |
| 2026-03-27 19:42 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4562:42 | 0.38 | Yes | |
| 2026-03-27 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4562:29 | 0.36 | Yes | |
| 2026-03-27 19:27 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4562:27 | 0.40 | Yes | |
| 2026-03-27 18:30 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-27 18:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4561:28 | 0.30 | Yes | |
| 2026-03-27 18:27 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4561:27 | 1.15 | Yes | |
| 2026-03-27 18:26 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4561:26 | 1.15 | Yes | |
| 2026-03-27 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4560:48 | 0.36 | Yes | |
| 2026-03-27 17:47 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4560:46 | 0.44 | Yes | |
| 2026-03-27 17:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4560:24 | 0.31 | Yes | |
| 2026-03-27 17:22 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4560:22 | 0.36 | Yes | |
| 2026-03-27 17:04 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-27 17:02 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4560:02 | 1.09 | Yes | |
| 2026-03-27 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 4559:22 | 0.36 | Yes | |
| 2026-03-27 16:20 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 4559:20 | 0.36 | Yes | |
| 2026-03-27 15:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 4558:47 | 0.45 | Yes | |
| 2026-03-27 15:45 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 4558:45 | 0.36 | Yes | |
| 2026-03-27 15:26 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-03-27 15:24 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 4558:24 | 1.18 | Yes | |
